X

Size Guide

Find your size

Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.

Kurtas & Tunics, Dresses, Jumpsuits, Tops, Jackets

Size UK US EU Bust Waist Hips
XS 6 2 34 32" 24" 34"
S 8 4 36 34" 26" 36"
M 10 6 38 36" 28" 38"
L 12 8 40 38" 30" 40"
XL 14 10 42 40" 32" 42"
2XL 16 12 44 42" 34" 44"
3XL 18 14 46 44" 36" 46"
4XL 20 16 48 46" 38" 48"

Dresses, Jumpsuits & Playsuits

Skirts, Pants, Sharara

Size UK US EU Waist Hips
XS 6 2 34 24" 35"
S 8 4 36 26" 36"
M 10 6 38 28" 38"
L 12 8 40 30" 40"
XL 14 10 42 32" 42"
2XL 16 12 44 34" 44"
3XL 18 14 46 36" 46"
4XL 20 16 48 38" 48"

Shoes

EUR US UK CM
36 6 3 23.5-24
37 7 4 24-24.5
38 8 5 24.5-25
39 9 6 25-25.5
40 10 7 25.5-26

Kids Body Measurements

SIZE CHEST WAIST HIP SHOULDER
4-5 YRS 23" 20" 23" 10.5"
6-7 YRS 24.5" 21.5" 25" 11"
8-9 YRS 26" 23" 27" 11.5"
10-11 YRS 28" 25" 29" 12.5"
12-13 YRS 30" 27" 31.5" 13"
How to Measure
Size Guide